{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #21 | Some opponents are too slow on GP2X. | None | SVN | defect | jordi | new | 03/06/07 | |
| #24 | Sometimes the satellite amoeba doesn't check if there's another amoeba in the grid | None | 0.1.1 | defect | jordi | new | 03/14/07 | |
| #48 | Strange noises with AngusBackground.ogg | None | 0.1.2 | defect | jordi | new | 09/29/07 | |
| #17 | Add the possibility to select a menu option with the mouse. | None | SVN | enhancement | jordi | new | 02/28/07 | |
| #22 | Skin support | None | SVN | enhancement | jordi | new | 03/13/07 | |
| #38 | Add in game instructions | None | SVN | enhancement | jordi | new | 07/13/07 | |
| #27 | Add multiple language support | None | SVN | enhancement | jordi | new | 03/19/07 |
Note:
See TracReports for help on using and creating reports.
